07.04.02. Please specify the total number of residential long-term care facilities and the total number of beds across all long-term residential facilities | India
07.04.02. Please specify the total number of residential long-term care facilities and the total number of beds across all long-term residential facilities | India
08 Jul 2022
There are few facilities available across the country, which are run by public, private, and NGO sectors. However, the total number is unknown. Please refer to Table 7.5.
Table 7.5 provides an overview of 41 long term care centres for dementia in India (some centres are not listed).
Serial Number | Location | Name of the centre/facility | Number of beds in the centre/facility | Number of centres/facilities |
1 | Ahmedabad | Papaya Care | 1 | |
2 | Bangalore | Nightingales Centre for Ageing & Alzheimer’s (NCAA) | 98 bed | 9 |
Nightingales Trust Tanya Mathias Elder care Centre | 25 bed | |||
AdvantAGE Senior Care | 12 bed | |||
Cadabams Rehab | ||||
Nikisa Dementia Village | 50 bed | |||
Katherine Nivas, | ||||
Nisarga Prabhudalaya | ||||
Omashram | ||||
Smile Elderly Care | ||||
3 | Chennai and Coimbatore | Grandworld Elder Care | 2 | |
Anandam Old Age Home | ||||
4 | Delhi/ NCR | Chronic Care Dementia Facility (at Faridabad, an ARDSI Delhi franchise) | 5 | |
Vardaan Senior Citizen Centre (Malviyanagar) | ||||
Guru VishramVriddh Ashram (Gautampuri) | 10 special care units
|
|||
Vermeer House (Epoch Elder Care) | 12 (single or double and twin sharing and a suite room) | |||
Frida House (by Epoch Elder Care) | 13 rooms (single or double and twin sharing and a suite room) | |||
5 | Ernakulam district, Kerala | Cochin Harmony Home (by ARDSI Kochi) | 3 | |
Smruthipadham (joint ARDSI and Kerala Govt) | ||||
Signature Aged Care | ||||
6 | Hyderabad | Golden Oak (at Shamshabad) | 49 bed | 2 |
Kshetra of Heritage | 100 bed | |||
7 | Kolar | ETCM-Nightingales Dementia Care Centre | 48 bed | 1 |
8 | Mumbai and nearby areas | Aarambh-Powai, Aarambh-Khargar and Aarambh-Thane (by Aaji Care) | 11 | |
A1 Snehanjali-D’Silva and A1 Snehanjali-Rajodi (Silver Innings) | ||||
A Silver Amore | 14 bed | |||
Dignity Lifestyle Neral | Has a Special Care Block for dementia care | |||
Jagruti Rehab, & Shree Rajendrakumar Agarwal Hospital (Anand Rehabilitation) | 100 bed | |||
Golden Care Retirement Homes | ||||
Prof. Ram Kapse Senior Citizen Care Centre (Palghar) | 14 bed | |||
9 | Pune | Jagruti Dementia Care (from Jagruti) | 5 | |
Monet House (of Epoch Elder Care) | 7 rooms(single or double and twin sharing and a suite room) | |||
Tapas Elder Care. | ||||
Madhurbhav (AJ Foundation) | 60 bed | |||
Chaitanya Mental Health Care Centre | Capacity for 60 persons | |||
10 | Kozhikode/ Calicut district, Kerala | Malabar Harmony Home | 1 | |
11 | Thrissur district, Kerala | Dementia Respite Care Centre (Harmony Home) | 1 | |
12 | Trivandrum district, Kerala | Snehasadanam | 9 bed | 1 |
Total–42 |
Source (Kishore, 2019a)
References:
Kishore, S. (2019a). Dementia Caregiver Resources across India | Dementia Care Notes. Available from: https://dementiacarenotes.in/resources/india/