06.02.13.02. The proportion of people with secondary education? | New Zealand
06.02.13.02. The proportion of people with secondary education? | New Zealand
17 Sep 2022
Table 42: School leavers by age, ethnicity, and qualification (Ministry of Education, n.d.)
Below Level 1 | Level 1 | Level 2 | Level 3 | University entrance | |
Age 15 | 80.85 | 14.99 | 3.99 | 0.17 | 0.00 |
Age 16 | 41.19 | 29.15 | 27.19 | 1.82 | 0.65 |
Age 17 | 4.36 | 8.05 | 33.69 | 15.69 | 38.19 |
Age 18 | 2.05 | 2.51 | 17.95 | 19.49 | 58.00 |
Age 19 | 15.05 | 11.11 | 31.21 | 19.75 | 22.88 |
Age 20+ | 54.08 | 8.36 | 15.02 | 12.30 | 10.23 |
Total | 12.30 | 9.24 | 25.00 | 14.74 | 38.71 |
Table 43
Below level 1 | Level 1 | Level 2 | Level 3 | University entrance | |
European/Pākehā | 9.57 | 8.48 | 25.29 | 12.89 | 43.77 |
Māori | 21.75 | 13.55 | 29.10 | 16.97 | 18.63 |
Pacific | 15.77 | 10.54 | 27.35 | 23.58 | 22.76 |
Total | 12.12 | 9.09 | 24.77 | 14.64 | 39.38 |
References:
Ministry of Education. (n.d.). School Leaver’s Attainment. Education Counts website. Available from: https://www.educationcounts.govt.nz/statistics/schooling/senior-student-attainment/school-leavers.