06.02.13.11. The proportion of the population with high cholesterol | Mexico
06.02.13.11. The proportion of the population with high cholesterol | Mexico
13 Jul 2022
Please refer to Table 12 below.
Table 12. Prevalence of risk factors in adults 20 years of age or older, by sex and age groups. Mexico
20-39 | 40-59 | >60 | Total | |
Hypertension | ||||
Men | 20.2 | 25.8 | 43.7 | 25.11 |
Women | 19.8 | 38.6 | 48.3 | 30.0 |
Total | 20.0 | 32.3 | 46.1 | 27.6 |
Obesity or overweight (total) | ||||
Men | 19.6 | 23.8 | 31.7 | 23.3 |
Women | 24.6 | 37.2 | 24.9 | 29.0 |
Total | 22.3 | 30.9 | 27.3 | 26.4 |
Diabetes | ||||
Men | 13.7 | 27.8 | 44.3 | 23.0 |
Women | 19.0 | 46.1 | 53.7 | 33.8 |
Total | 16.5 | 37.8 | 49.5 | 28.9 |
High cholesterol | ||||
Men | 16.2 | 42.3 | 52.2 | 32.3 |
Women | 19.9 | 50.2 | 58.4 | 38.2 |
Total | 18.2 | 46.5 | 55.7 | 35.5 |
Smokes* | ||||
Men | 45.8 | 42.0 | 19.7 | 39.8 |
Women | 25.5 | 19.3 | 10.3 | 20.3 |
Total | 34.8 | 30.0 | 14.4 | 29.3 |
Alcohol** | ||||
Men | 44.1 | 33.0 | 26.9 | 36.9 |
Women | 17.0 | 9.2 | 4.0 | 11.8 |
Total | 29.4 | 20.4 | 14.2 | 23.3 |
Source: ENSANUT, 2012 (Instituto Nacional de Salud Pública, 2012). *Percentage of population aged 20 and over who smoke
**Has been intoxicated with alcohol at least once in the past month.
References:
Instituto Nacional de Salud Pública. (2012). Encuesta Nacional de Salud y Nutrición 2012. Resultados nacionales. https://ensanut.insp.mx/encuestas/ensanut2012/doctos/informes/ENSANUT2012ResultadosNacionales.pdf